Menu

Categories

  • Activewear
    • Small Medium Large X-Large
      8-10 12-14 16-18 20-22
  • Belts
    • Small Medium Large X-Large
      8-10 12-14 16-18 20-22
  • Bras
    • Step 1 Step 2
      Underband Bra Size Cup AA Cup A Cup B Cup C Cup D Cup DD Cup E Cup F Cup G
      53-57 28 70-72 72-74 74-76 - - - - - -
      53-57 30 75-77 77-79 79-81 - - - -    
      68-72 32 80-82 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98
      73-77 34 85-87 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103
      78-82 36 95-97 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108
      83-87 38 - 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113
      88-92 40 - 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118
      93-97 42 - 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-200

      *all measurements in cm's


      Sizes S M L XL
      UK 8-10 12-14 16-18 20-22
  • Briefs
    • UK 8 10 12 14 16 18 20 22 24 26
      EUR 36 38 40 42 44 46 48 50 52 54
      SIZES SMALL MEDIUM LARGE X-LARGE XX-LARGE
      DUAL SIZE 8-10 12-14 16 - 18 20 - 22 24 - 26
      WAIST 24" - 26"
      61-66cm
      28"- 30"
      71-76cm
      32"- 34"
      81-86cm
      36"- 38"
      91-96cm
      40"- 42"
      101-106cm
      HIP 34"- 36"
      86-91cm
      38"- 40"
      96-101cm
      42"- 44"
      106-111cm
      46"- 48"
      116-121cm
      50"- 52"
      126-131cm
  • Coats & Jackets
    • UK EURO Bust (cm) Bust (in) Waist Waist (in) Hip (cm) Hip (in)
      6 34 79.5cm 31.25in 61.5cm 24.25in 86.5cm 34in
      8 36 82cm 32.25in 64cm 25.25in 89cm 35in
      10 38 87cm 34.25in 69cm 27.25in 94cm 37in
      12 40 92cm 36.25in 74cm 29in 99cm 39in
      14 42 97cm 38.25in 79cm 31in 104cm 41in
      16 44 102cm 40.25in 84cm 33in 108cm 43in
      18 46 108cm 42.5in 90cm 35.5in 115cm 45.25in
      20 48 114cm 45in 96cm 37.75in 121cm 47.75in
      22 50 120cm 47.25in 102cm 40.25in 127cm 50in
      24 52 126cm 49.5in 108cm 42.5in 133cm 52.5in
      26 54 132cm 52in 114cm 45in 139cm 54.75in
      28 56 138cm 54.25in 120cm 47.25in 145cm 57in
  • Dresses
    • UK EURO Bust (cm) Bust (in) Waist (cm) Waist (in) Hip (cm) Hip (in)
      6 34 79.5cm 31.25in 61.5cm 24.25in 86.5cm 34in
      8 36 82cm 32.25in 64cm 25.25in 89cm 35in
      10 38 87cm 34.25in 69cm 27.25in 94cm 37in
      12 40 92cm 36.25in 74cm 29in 99cm 39in
      14 42 97cm 38.25in 79cm 31in 104cm 41in
      16 44 102cm 40.25in 84cm 33in 109cm 43in
      18 46 108cm 42.5in 90cm 35.5in 115cm 45.25in
      20 48 114cm 45in 96cm 37.75in 121cm 47.75in
      22 50 120cm 47.25in 102cm 40.25in 127cm 50in
      24 52 126cm 49.5in 108cm 42.5in 133cm 52.5in
      26 54 132cm 52in 114cm 45in 139cm 54.75in
      28 56 138cm 54.25in 120cm 47.25in 145cm 57in


      Dress Lengths 8 10 12 14 16 18 20 22 24
      THIGH 83.2 84.1 85 86.5 88 89.5 91 92.5 94
      MID THIGH 88.2 89.1 90 91.5 93 94.5 96 97.5 99
      ABOVE KNEE 95 95 95 95 95 97 97 97 97
      ON KNEE  99 99 99 99 99 99 99 99 99
      BELOW KNEE 103 103 103 103 103 103 103 103 103
      MIDI 115 115 115 115 115 115 115 115 115
      ANKLE 145 145 145 145 145 145 145 145 145

      S M L XL
      8-10 UK size 12-14 UK size 16-18 UK size 20-22 UK size

  • Footwear
    • Parts of the shoe Materials
      Upper - the outer surface Leather - leather with a coating of thickness 0.15mm or less.
      Lining and sock - the lining of the upper and insole which make up the inside of the footwear. Coated leather - leather with a coating of thickness greater than 0.15mm but less than a third of the overall thickness.
      Outer sole - the bottom part of the shoe which suffers abrasive wear. Textile - a material which has textile fibres making up at least 80% of the weight.
      Other materials - all other materials including leather with a coating greater than a third of the overall thickness

      Size                  
      UK SIZES 3 4 5 6 7 8 9 10
      EU SIZES 36 37 38 39 40 41 42 43 44

      Dot.com Footwear Size Chart

      Size                
      UK SIZES 3 4 5 6 7 8 9 10
      EU SIZES 36 37 38 39 41 42 43 44

      Footwear size chart

      S M L
      Size 3-4 Size 5-6 Size 7-8
  • Hats
    • Hats Size
      STANDARD 57cm
  • Hosiery

    • Hip Measurement
      Height 86 - 96 cm
      34" - 38"
      96 - 107 cm
      38" - 42"
      107 - 122 cm
      42" - 48"
      122 - 152 cm
      48" - 60"
      152 - 158 cm (5'0" - 5'2") Small/Medium Small/Medium Small/Medium Medium/Large
      160 - 163 cm (5'3" - 5'4") Small/Medium Small/Medium Medium/large Large/XLarge
      165 - 168 cm (5'5" - 5'6") Small/Medium Small/Medium Medium/large Large/XLarge
      170 - 173 cm (5'7" - 5'8") Small/Medium Medium/large Medium/large Large/XLarge
      175 - 178 cm (5'9" - 5'10") Medium/large Medium/large Medium/large XLarge
  • Jeans
    • UK EURO Waist (cm) Waist (in) Hip (cm) Hip (in)
      6 34 61.5cm 24.25in 86.5cm 34in
      8 36 64cm 25.25in 89cm 35in
      10 38 69cm 27.25in 94cm 37in
      12 40 74cm 29in 99cm 39in
      14 42 79cm 31in 104cm 41in
      16 44 84cm 33in 109cm 43in
      18 46 90cm 35.5in 115cm 45.25in
      20 48 96cm 37.75in 121cm 47.75in
      22 50 102cm 40.25in 127cm 50in
      24 52 108cm 42.5in 133cm 52.5in
      26 54 114cm 45in 139cm 54.75in
      28 56 120cm 47.25in 145cm 57in

      Ladies Jeans Leg Lengths Boot Cut (cm/in) Straight (cm/in) Skinny (cm/in) Jegging (cm/in) Wonderfit (cm/in)
      EXTRA SHORT 70cm/27.5in 68cm/26.75in 66cm/26in - 71cm/28in
      SHORT 75cm/29.5in 73cm/28.75in 71cm/28in - 77cm/30in
      STANDARD 80cm/31.5in 78cm/30.75in 76cm/30in 76cm/30in 81cm/32in
      LONG 85cm/33.5in 83cm/32.75in 81cm/32in - 86cm/34in

      Wonderfit
      X-Small Small Medium Large X-Large XX-Large
      6-8 10-12 14-16 18-20 22-24 26-28
  • Maternity
    • UK 8 10 12 14 16 18 20
      EURO 36 38 40 42 44 46 48
      BUST (PRE PREGNANCY) - CM 82 87 92 97 102 108 114
      BUST (FULLEST PART) - CM 86 91 96 101 106 112 118
      WAIST (PRE PREGNANCY) - CM  64 69 74 79 84 90 96
      BUMP CIRCUMFERENCE (EARLY STAGES - 3RD TRIMESTER) - CM 87-96 92-101 97-106 102-111 107-116 112-121 117-126
      HIP (PRE PREGNANCY) - CM 89 94 99 104 109 115 121
      LOW HIP - CM 93 98 103 108 113 119 125

      *All our Maternity styles are sized according to your pre-pregnancy size, with added room for your growing bump
      during pregnancy.

  • Nightwear
    • Women's Nightwear Size Guide

      S M L XL
      Size 8-10 Size 12-14 Size 16-18 Size 20-22

      Footwear Size Chart

      S M L
      Size 3-4 Size 5-6 Size 7-8
  • Skirts/Shorts
    • Skirt Lengths 6 8 10 12 14 16 18 20 22 24
      THIGH 32 33 33 34 36.5 39 41.5 41.5 41.5 41.5
      MID THIGH 37 38 38 39 41.5 44 46.5 46.5 46.5 46.5
      KNEE 59 60 60 61 62 63 64 64 64 64
      MID CALF - - - 70 - - - - - -
      ANKLE - - - 98 - - - - - -
  • Socks
    • Shoes One size
      UK SHOE SIZE 3 - 5½ 6 - 8 4 - 8
      EU SIZES 36 - 38½ 39 - 42 37 - 42
  • Swimwear
    • Step 1 Step 2
      Underband Bra Size Cup AA Cup A Cup B Cup C Cup D Cup DD Cup E Cup F Cup G
      53-57 28 70-72 72-74 74-76 - - - - - -
      53-57 30 75-77 77-79 79-81 - - - -    
      68-72 32 80-82 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98
      73-77 34 85-87 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103
      78-82 36 95-97 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108
      83-87 38 - 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113
      88-92 40 - 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118
      93-97 42 - 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-200

      *Find your Underband size in step 1, then look across at step 2 to find your cup size.

      *All measurements in cm's


      UK EURO Bust (cm) Bust (in) Waist Hip (cm) Hip (in)
      6 34 79.5cm 31.25in 61.5cm 86.5cm 34in
      8 36 82cm 32.25in 64cm 89cm 35in
      10 38 87cm 34.25in 69cm 94cm 37in
      12 40 92cm 36.25in 74cm 99cm 39in
      14 42 97cm 38.25in 79cm 104cm 41in
      16 44 102cm 40.25in 84cm 109cm 43in
      18 46 108cm 42.5in 90cm 115cm 45.25in
      20 48 114cm 45in 96cm 121cm 47.75in
      22 50 120cm 47.25in 102cm 127cm 50in
      24 52 126cm 49.5in 108cm 133cm 52.5in
      26 54 132cm 52in 114cm 139cm 54.75in
      28 56 138cm 54.25in 120cm 145cm 57in

        Overbust (Inches)
      UNDERBUST(IN) 33-34 34-35 35-36 36-37 37-38 38-39 39-40 40-41
      27.5 32B/C   32D/DD   32E/F      
      29.5   34B/C   34D/DD   34E/F    
      31.5     36B/C   36D/DD   36E/F  
      33.5       38B/C   38D/DD   38E/F

      XS S M L XL
      Size 4-6 Size 8-10 Size 12-14 Size 16-18 Size 20-22
  • Tops
    • UK EURO Bust (cm) Bust (in) Waist Waist (in) Hip (cm) Hip (in)
      6 34 79.5cm 31.25in 61.5cm 24.25in 86.5cm 34in
      8 36 82cm 32.25in 64cm 25.25in 89cm 35in
      10 38 87cm 34.25in 69cm 27.25in 94cm 37in
      12 40 92cm 36.25in 74cm 29in 99cm 39in
      14 42 97cm 38.25in 79cm 31in 104cm 41in
      16 44 102cm 40.25in 84cm 33in 108cm 43in
      18 46 108cm 42.5in 90cm 35.5in 115cm 45.25in
      20 48 114cm 45in 96cm 37.75in 121cm 47.75in
      22 50 120cm 47.25in 102cm 40.25in 127cm 50in
      24 52 126cm 49.5in 108cm 42.5in 133cm 52.5in
      26 54 132cm 52in 114cm 45in 139cm 54.75in
      28 56 138cm 54.25in 120cm 47.25in 145cm 57in

      XS S M L XL XXL
      4-6 UK size 8-10 UK size 12-14 UK size 16-18 UK size 20-22 UK size 24-26 UK size
  • Trousers
    • UK EURO Waist (cm) Waist (in) Hip (cm) Hip (in)
      6 34 61.5cm 24.25in 86.5cm 34in
      8 36 64cm 25.25in 89cm 35in
      10 38 69cm 27.25in 94cm 37in
      12 40 74cm 29in 99cm 39in
      14 42 79cm 31in 104cm 41in
      16 44 84cm 33in 109cm 43in
      18 46 90cm 35.5in 115cm 45.25in
      20 48 96cm 37.75in 121cm 47.75in
      22 50 102cm 40.25in 127cm 50in
      24 52 108cm 42.5in 133cm 52.5in
      26 54 114cm 45in 139cm 54.75in
      28 56 120cm 47.25in 145cm 57in

      Ladies Leg Lengths Full Length (cm) Full Length (in) Tapered (cm) Tapered (in)
      EXTRA SHORT 68.5cm 27in 65cm 25.5in
      SHORT 73.5cm 29in 68cm 26.75in
      STANDARD 78.5cm 31in 73cm 28.75in
      LONG 83.5cm 33in 78cm 30.75in
  •  

Fit Advisor

Look out for this symbol while you're shopping to learn more about sizing - then check out our Fit Advisor to get the perfect fit.