Menu

Categories

  • Boys Size Chart
    • Plus Fit Slim Fit
      Boys Waist Hip Boys Waist Hip
      3 - 4 Years 57 - 58cm 62 - 64cm 3 - 4 Years 49 - 50cm 54 - 56cm
      4 - 5 Years 58 - 59cm 64 - 66cm 4 - 5 Years 50 - 51cm 56 - 58cm
      5 - 6 Years 59 - 61cm 66 - 69cm 5 - 6 Years 51 - 53cm 58 - 61cm
      6 - 7 Years 61 - 62cm 69 - 72cm 6 - 7 Years 53 - 54cm 61 - 64cm
      7 - 8 Years 62 - 64cm 72 - 74cm 7 - 8 Years 54 - 56cm 64 - 66cm
      8 - 9 Years 64 - 66cm 74 - 77cm 8 - 9 Years 56 - 58cm 66 - 69cm
      9 - 10 Years 66 - 68cm 77 - 80cm 9 - 10 Years 58 - 60cm 69 - 72cm
      10 - 11 Years 68 - 70cm 80 - 83cm 10 - 11Years 60 - 62cm 72 - 75cm
      11 - 12 Years 70 - 72cm 83 - 86cm 11 - 12 Years 62 - 64cm 75 - 78cm
      12 - 13 Years 72 - 74cm 86 - 89cm 12 - 13 Years 64 - 66cm 78 - 81cm
      13 - 14 Years 74 - 77cm 89 - 92cm 13 - 14 Years 66 - 69cm 81 - 84cm
      14 - 15 Years 77 - 79cm 82 - 95cm 14 - 15 Years 69 - 71cm 84 - 87cm
      15 - 16 Years 79 - 81cm 95 - 98cm 15 - 16 Years 71- 73cm 87 - 90cm
  • Girls Size Chart
    • Plus Fit
      Girls Chest Waist Hips
      3 - 4 Years 59 - 61cm 57 - 58cm 62 - 64cm
      4 - 5 Years 61 - 63cm 58 - 59cm 64 - 66cm
      5 - 6 Years 63 - 65cm 59 - 61cm 66 - 69cm
      6 - 7 Years 65 - 67cm 61 - 62cm 69 - 72cm
      7 - 8 Years 67 - 71cm 63 - 64cm 72 - 75cm
      8 - 9 Years 71 - 73cm 64 - 65cm 75 - 77cm
      9 - 10 Years 73 - 77cm 65 - 68cm 77 - 82cm
      10 - 11 Years 77 - 80cm 69 - 70cm 82 - 84cm
      11 - 12 Years 80 - 83cm 70 - 71cm 84 - 88cm
      12 - 13 Years 83 - 87cm 71 - 72cm 88 - 91cm
      13 - 14 Years 87 - 89cm 72 - 74cm 91 - 96cm
      14 - 15 Years 89 - 93cm 74 - 76cm 96 - 98cm
      15 - 16 Years 93 - 98cm 75 - 78cm 98 - 102cm
  •