Menu

How to measure

Womenswear Trousers Size Guide

UK EURO Waist (cm) Waist (in) Hip (cm) Hip (in)
6 34 61.5cm 24.25in 86.5cm 34in
8 36 64cm 25.25in 89cm 35in
10 38 69cm 27.25in 94cm 37in
12 40 74cm 29in 99cm 39in
14 42 79cm 31in 104cm 41in
16 44 84cm 33in 109cm 43in
18 46 90cm 35.5in 115cm 45.25in
20 48 96cm 37.75in 121cm 47.75in
22 50 102cm 40.25in 127cm 50in
24 52 108cm 42.5in 133cm 52.5in
26 54 114cm 45in 139cm 54.75in
28 56 120cm 47.25in 145cm 57in

Ladies Leg Lengths Full Length (cm) Full Length (in) Tapered (cm) Tapered (in)
EXTRA SHORT 68.5cm 27in 65cm 25.5in
SHORT 73.5cm 29in 68cm 26.75in
STANDARD 78.5cm 31in 73cm 28.75in
LONG 83.5cm 33in 78cm 30.75in