Customer Services

George Information and Services

Customer aiding information

Boys Shirts Size Chart

Boys Height/Weight Chest
6-9 Months 68-74cm/up to 21lbs, 9.5kg -
9-12 Months 74-80cm/up to 24lbs, 11kg -
12-18 Months/1-1½ Years 80-86cm 49-51cm
18-24 Months/1½-2 Years 86-92cm 51-53cm
2-3 Years 92-98cm 53-55cm
3-4 Years 98-104cm 55-57cm
4-5 Years 104-110cm 57-59cm
5-6 Years 110-116cm 59-61cm
6-7 Years 116-122cm 61-63cm
7-8 Years 122-128cm 63-67cm
8-9 Years 128-135cm 67-70cm
9-10 Years 135-140cm 70-73cm
10-11 Years 140-146cm 73-76cm
11-12 Years 146-152cm 76-79cm
12-13 Years 152-158cm 79-82cm
13-14 Years 158-164cm 82-86cm
14-15 Years 164-170cm 86-89cm
15-16 Years 170-176cm 89-93cm

Boys Trousers / Shorts Size Chart

Boys Height/Weight Waist Hip
6-9 Months 68-74cm/up to 21lbs, 9.5kg -  
9-12 Months 74-80cm/up to 24lbs, 11kg -  
12-18 Months/1-1½ Years 80-86cm 50-51cm 52-54cm
18-24 Months/1½-2 Years 86-92cm 51-52cm 54-56cm
2-3 Years 92-98cm 52-53cm 56-58cm
3-4 Years 98-104cm 53-54cm 58-60cm
4-5 Years 104-110cm 54-55cm 60-62cm
5-6 Years 110-116cm 55-57cm 62-65cm
6-7 Years 116-122cm 57-58cm 65-68cm
7-8 Years 122-128cm 58-60cm 68-70cm
8-9 Years 128-135cm 60-62cm 70-73cm
9-10 Years 135-140cm 62-64cm 73-76cm
10-11 Years 140-146cm 64-66cm 76-79cm
11-12 Years 146-152cm 66-68cm 79-82cm
12-13 Years 152-158cm 68-70cm 82-85cm
13-14 Years 158-164cm 70-73cm 85-88cm
14-15 Years 164-170cm 73-75cm 88-91cm
15-16 Years 170-176cm 75-77cm 91-94cm

Boys Nightwear Size Chart

Boys Height Chest Waist Hip
6-9 Months 68-74cm/up to 21lbs, 9.5kg - -
9-12 Months 74-80cm/up to 24lbs, 11kg - -
12-18 Months/1-1½ Years 80-86cm 49-51cm 50-51cm 52-54cm
18-24 Months/1½-2 Years 86-92cm 51-53cm 51-52cm 54-56cm
2-3 Years 92-98cm 53-55cm 52-53cm 56-58cm
3-4 Years 98-104cm 55-57cm 53-54cm 58-60cm
4-5 Years 104-110cm 57-59cm 54-55cm 60-62cm
5-6 Years 110-116cm 59-61cm 55-57cm 62-65cm
6-7 Years 116-122cm 61-63cm 57-58cm 65-68cm
7-8 Years 122-128cm 63-67cm 58-60cm 68-70cm
8-9 Years 128-135cm 67-70cm 60-62cm 70-73cm
9-10 Years 135-140cm 70-73cm 62-64cm 73-76cm
10-11 Years 140-146cm 73-76cm 64-66cm 76-79cm
11-12 Years 146-152cm 76-79cm 66-68cm 79-82cm
12-13 Years 152-158cm 79-82cm 68-70cm 82-85cm
13-14 Years 158-164cm 82-86cm 70-73cm 85-88cm
14-15 Years 164-170cm 86-89cm 73-75cm 88-91cm
15-16 Years 170-176cm 89-93cm 75-77cm 91-94cm

Boys Accessories Size Chart

Hat sizes        
Age 1-4 yrs 4-8 yrs 8-12 yrs 12-16 yrs
Size 52cm 53cm 55cm 56cm

Boys Tops Size Chart

Boys Height Chest Waist Hip
6-9 Months 68-74cm/up to 21lbs, 9.5kg - -
9-12 Months 74-80cm/up to 24lbs, 11kg - -
12-18 Months/1-1½ Years 80-86cm 49-51cm 50-51cm 52-54cm
18-24 Months/1½-2 Years 86-92cm 51-53cm 51-52cm 54-56cm
2-3 Years 92-98cm 53-55cm 52-53cm 56-58cm
3-4 Years 98-104cm 55-57cm 53-54cm 58-60cm
4-5 Years 104-110cm 57-59cm 54-55cm 60-62cm
5-6 Years 110-116cm 59-61cm 55-57cm 62-65cm
6-7 Years 116-122cm 61-63cm 57-58cm 65-68cm
7-8 Years 122-128cm 63-67cm 58-60cm 68-70cm
8-9 Years 128-135cm 67-70cm 60-62cm 70-73cm
9-10 Years 135-140cm 70-73cm 62-64cm 73-76cm
10-11 Years 140-146cm 73-76cm 64-66cm 76-79cm
11-12 Years 146-152cm 76-79cm 66-68cm 79-82cm
12-13 Years 152-158cm 79-82cm 68-70cm 82-85cm
13-14 Years 158-164cm 82-86cm 70-73cm 85-88cm
14-15 Years 164-170cm 86-89cm 73-75cm 88-91cm
15-16 Years 170-176cm 89-93cm 75-77cm 91-94cm

Boys Socks Size Chart

UK Shoe Sizing 0-0 0-2.5 3-5.5 6-8.5 9-12 12.5-3.5 4-6.5 7-10
Eur Shoe Sizing 11-14 15.5-18.5 19-22.5 23-26.5 27-30 31-36.5 37-39.5 41-44
Age (years) Newborn 1-1.5  1.5-2 2-3 4-6 7-10 11-13 14+

Boys Swimwear Size Chart

Boys Height/Weight Waist Hip
6-9 Months 68-74cm/up to 21lbs, 9.5kg -  
9-12 Months 74-80cm/up to 24lbs, 11kg -  
12-18 Months/1-1½ Years 80-86cm 50-51cm 52-54cm
18-24 Months/1½-2 Years 86-92cm 51-52cm 54-56cm
2-3 Years 92-98cm 52-53cm 56-58cm
3-4 Years 98-104cm 53-54cm 58-60cm
4-5 Years 104-110cm 54-55cm 60-62cm
5-6 Years 110-116cm 55-57cm 62-65cm
6-7 Years 116-122cm 57-58cm 65-68cm
7-8 Years 122-128cm 58-60cm 68-70cm
8-9 Years 128-135cm 60-62cm 70-73cm
9-10 Years 135-140cm 62-64cm 73-76cm
10-11 Years 140-146cm 64-66cm 76-79cm
11-12 Years 146-152cm 66-68cm 79-82cm
12-13 Years 152-158cm 68-70cm 82-85cm
13-14 Years 158-164cm 70-73cm 85-88cm
14-15 Years 164-170cm 73-75cm 88-91cm
15-16 Years 170-176cm 75-77cm 91-94cm

Boys Shoe Size Guide

Age 12
Months
2
Years
3
Years
4
Years
5
Years
6
Years
UK 3 4 5 6 7 8 9 10 10 11 11 12
Continental 19 21 22 23 24 26 27 28 28 29 29 31

*All kids ages are approximate

Age 7
Years
8-9
Years
10-11
Years
12-15
Years
UK 12 13 1 2 3 4 5 6 7
Continental 31 32 33 34 36 37 38 39 40 41

Check out our downloadable shoe guide!