George Information and Services
Customer aiding information
Womens Belts Size Chart
| Small | Medium | Large | X-Large |
|---|---|---|---|
| 8-10 | 12-14 | 16-18 | 20-22 |
Womens Bra Size Chart
| Step 1 | Step 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Underband | Bra Size | Cup AA | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup E | Cup F | Cup G |
| 53-57 | 28 | 70-72 | 72-74 | 74-76 | - | - | - | - | - | - |
| 53-57 | 30 | 75-77 | 77-79 | 79-81 | - | - | - | - | ||
| 68-72 | 32 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
| 73-77 | 34 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
| 78-82 | 36 | 95-97 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
| 83-87 | 38 | - | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
| 88-92 | 40 | - | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
| 93-97 | 42 | - | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-200 |
*all measurements in cm's
Womens Briefs Size Chart
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| SIZES | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |||||
| DUAL SIZE | 8-10 | 12-14 | 16 - 18 | 20 - 22 | 24 - 26 | |||||
| WAIST | 24" - 26" 61-66cm |
28"- 30" 71-76cm |
32"- 34" 81-86cm |
36"- 38" 91-96cm |
40"- 42" 101-106cm |
|||||
| HIP | 34"- 36" 86-91cm |
38"- 40" 96-101cm |
42"- 44" 106-111cm |
46"- 48" 116-121cm |
50"- 52" 126-131cm |
|||||
Womenswear Dresses Size Chart
| UK | EURO | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|---|
| 6 | 34 | 77.5cm | 30.5in | 61.5cm | 24.25in | 85.5cm | 33.75in |
| 8 | 36 | 80cm | 31.5in | 64cm | 25.25in | 88cm | 34.5in |
| 10 | 38 | 85cm | 33.5in | 69cm | 27.25in | 93cm | 36.5in |
| 12 | 40 | 90cm | 35.5in | 74cm | 29in | 98cm | 38.5in |
| 14 | 42 | 95cm | 37.5in | 79cm | 31in | 103cm | 40.5in |
| 16 | 44 | 100cm | 39.5in | 84cm | 33in | 108cm | 42.5in |
| 18 | 46 | 106cm | 41.75in | 90cm | 35.5in | 114cm | 45in |
| 20 | 48 | 112cm | 44in | 96cm | 37.75in | 120cm | 47.25in |
| 22 | 50 | 118cm | 46.5in | 102cm | 40.25in | 126cm | 49.5in |
| 24 | 52 | 124cm | 48.75in | 108cm | 42.5in | 132cm | 52in |
| 26 | 54 | 130cm | 51.25in | 114cm | 45in | 138cm | 54.25in |
| 28 | 56 | 136cm | 53.5in | 120cm | 47.25in | 144cm | 56.75in |
| Dress Lengths | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Thigh | 83.2 | 84.1 | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 |
| Mid Thigh | 88.2 | 89.1 | 90 | 91.5 | 93 | 94.5 | 96 | 97.5 | 99 |
| Above Knee | 95 | 95 | 95 | 95 | 95 | 97 | 97 | 97 | 97 |
| Knee | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Mid Calf | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| Ankle | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Womens Footwear Size Chart
| Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UK Sizes | 3 | 4 | 5 | 6 | 6½ | 7 | 8 | 9 | 10 |
| Continental Sizes | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Dot.com Footwear Size Chart
| Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| UK Sizes | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Continental Sizes | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| Parts of the shoe | Materials | ||
|---|---|---|---|
| Upper - the outer surface | Leather - leather with a coating of thickness 0.15mm or less. | ||
| Lining and sock - the lining of the upper and insole which make up the inside of the footwear. | Coated leather - leather with a coating of thickness greater than 0.15mm but less than a third of the overall thickness. | ||
| Outer sole - the bottom part of the shoe which suffers abrasive wear. | Textile - a material which has textile fibres making up at least 80% of the weight. | ||
| Other materials - all other materials including leather with a coating greater than a third of the overall thickness |
Womenswear Hat Size Chart
| Hats Size | |
|---|---|
| Standard | 57cm |
Womenswear Jeans Size Chart
| UK | EURO | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|
| 6 | 34 | 61.5cm | 24.25in | 85.5cm | 33.75in |
| 8 | 36 | 64cm | 25.25in | 88cm | 34.5in |
| 10 | 38 | 69cm | 27.25in | 93cm | 36.5in |
| 12 | 40 | 74cm | 29in | 98cm | 38.5in |
| 14 | 42 | 79cm | 31in | 103cm | 40.5in |
| 16 | 44 | 84cm | 33in | 108cm | 42.5in |
| 18 | 46 | 90cm | 35.5in | 114cm | 45in |
| 20 | 48 | 96cm | 37.75in | 120cm | 47.25in |
| 22 | 50 | 102cm | 40.25in | 126cm | 49.5in |
| 24 | 52 | 108cm | 42.5in | 132cm | 52in |
| 26 | 54 | 114cm | 45in | 138cm | 54.25in |
| 28 | 56 | 120cm | 47.25in | 144cm | 56.75in |
| Ladies Leg Lengths | Jeans |
|---|---|
| Short | 75cms |
| Standard | 80cms |
| Long | 85cms |
Womens Nightwear Size Chart
| XS | S | M | L | XL |
|---|---|---|---|---|
| Size 4-6 | Size 8-10 | Size 12-14 | Size 16-18 | Size 20-22 |
Womenswear Skirts/Shorts Size Chart
| Skirt Lenghts | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thigh | 32 | 33 | 33 | 34 | 36.5 | 39 | 41.5 | 41.5 | 41.5 | 41.5 |
| Mid Thigh | 37 | 38 | 38 | 39 | 41.5 | 44 | 46.5 | 46.5 | 46.5 | 46.5 |
| Knee | 59 | 60 | 60 | 61 | 62 | 63 | 64 | 64 | 64 | 64 |
| Mid Calf | - | - | - | 70 | - | - | - | - | - | - |
| Ankle | - | - | - | 98 | - | - | - | - | - | - |
Hosiery Guide
| Hip Measurement | |||||
|---|---|---|---|---|---|
| Height | 86 - 96 cm 34" - 38" |
96 - 107 cm 38" - 42" |
107 - 122 cm 42" - 48" |
122 - 137 cm 48" - 54" |
137 - 152 cm 54" - 60" |
| 152 - 158 cm (5'0" - 5'2") | Small | Small | Medium | Large | XX Large |
| 160 - 163 cm (5'3" - 5'4") | Small | Medium | Large | X Large | XX Large |
| 165 - 168 cm (5'5" - 5'6") | Medium | Medium | Large | X Large | XX Large |
| 170 - 173 cm (5'7" - 5'8") | Medium | Large | Large | X Large | XX Large |
| 175 - 178 cm (5'9" - 5'10") | Large | Large | X Large | XX Large | XX Large |
| Hip Measurement | |||
|---|---|---|---|
| Height | 86 - 96 cm 34" - 38" |
96 - 107 cm 38" - 42" |
107 - 122 cm 42" - 48" |
| 152 - 158 cm (5'0" - 5'2") | Small/Medium | Small/Medium | Small/Medium |
| 160 - 163 cm (5'3" - 5'4") | Small/Medium | Small/Medium | Medium/large |
| 165 - 168 cm (5'5" - 5'6") | Small/Medium | Small/Medium | Medium/large |
| 170 - 173 cm (5'7" - 5'8") | Small/Medium | Medium/large | Medium/large |
| 175 - 178 cm (5'9" - 5'10") | Medium/large | Medium/large | Medium/large |
Ladies Socks
| One size | ||||
|---|---|---|---|---|
| UK shoe size | 3 - 5½ | 6 - 8 | 4 - 8 | |
| Euro sizes | 36 - 38½ | 39 - 42 | 37 - 42 | |
Womens Swimwear Size Chart
Find your Underband size in step 1, then look across at step 2 to find your cup size.
| Step 1 | Step 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Underband | Bra Size | Cup AA | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup E | Cup F | Cup G |
| 53-57 | 28 | 70-72 | 72-74 | 74-76 | - | - | - | - | - | - |
| 53-57 | 30 | 75-77 | 77-79 | 79-81 | - | - | - | - | ||
| 68-72 | 32 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
| 73-77 | 34 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
| 78-82 | 36 | 95-97 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
| 83-87 | 38 | - | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
| 88-92 | 40 | - | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
| 93-97 | 42 | - | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-200 |
*all measurements in cm's
Swimear Style Shape Guide:
| UK | EURO | Bust | Waist | Hip |
|---|---|---|---|---|
| 6 | 34 | 77.5cm | 61.5cm | 85.5cm |
| 8 | 36 | 80cm | 64cm | 88cm |
| 10 | 38 | 85cm | 69cm | 93cm |
| 12 | 40 | 90cm | 74cm | 98cm |
| 14 | 42 | 95cm | 79cm | 103cm |
| 16 | 44 | 100cm | 84cm | 108cm |
| 18 | 46 | 106cm | 90cm | 114cm |
| 20 | 48 | 112cm | 96cm | 120cm |
| 22 | 50 | 118cm | 102cm | 126cm |
| 24 | 52 | 124cm | 108cm | 132cm |
| 26 | 54 | 130cm | 114cm | 138cm |
| 28 | 56 | 136cm | 120cm | 144cm |
| overbust (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|
| underbust (inches) | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 |
| 27.5 | 32B/C | 32D/DD | 32E/F | |||||
| 29.5 | 34B/C | 34D/DD | 34E/F | |||||
| 31.5 | 36B/C | 36D/DD | 36E/F | |||||
| 33.5 | 38B/C | 38D/DD | 38E/F | |||||
| XS | S | M | L | XL |
|---|---|---|---|---|
| Size 4-6 | Size 8-10 | Size 12-14 | Size 16-18 | Size 20-22 |
Womenswear Tops Size Chart
| UK | EURO | Bust | Waist | Hip |
|---|---|---|---|---|
| 6 | 34 | 77.5cm | 61.5cm | 85.5cm |
| 8 | 36 | 80cm | 64cm | 88cm |
| 10 | 38 | 85cm | 69cm | 93cm |
| 12 | 40 | 90cm | 74cm | 98cm |
| 14 | 42 | 95cm | 79cm | 103cm |
| 16 | 44 | 100cm | 84cm | 108cm |
| 18 | 46 | 106cm | 90cm | 114cm |
| 20 | 48 | 112cm | 96cm | 120cm |
| 22 | 50 | 118cm | 102cm | 126cm |
| 24 | 52 | 124cm | 108cm | 132cm |
| 26 | 54 | 130cm | 114cm | 138cm |
| 28 | 56 | 136cm | 120cm | 144cm |
Womenswear Trousers Size Chart
| UK | EURO | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|
| 6 | 34 | 61.5cm | 24.25in | 85.5cm | 33.75in |
| 8 | 36 | 64cm | 25.25in | 88cm | 34.5in |
| 10 | 38 | 69cm | 27.25in | 93cm | 36.5in |
| 12 | 40 | 74cm | 29in | 98cm | 38.5in |
| 14 | 42 | 79cm | 31in | 103cm | 40.5in |
| 16 | 44 | 84cm | 33in | 108cm | 42.5in |
| 18 | 46 | 90cm | 35.5in | 114cm | 45in |
| 20 | 48 | 96cm | 37.75in | 120cm | 47.25in |
| 22 | 50 | 102cm | 40.25in | 126cm | 49.5in |
| 24 | 52 | 108cm | 42.5in | 132cm | 52in |
| 26 | 54 | 114cm | 45in | 138cm | 54.25in |
| 28 | 56 | 120cm | 47.25in | 144cm | 56.75in |
| Ladies Leg Lengths | Trousers & Joggers | Petite |
|---|---|---|
| Short | 73.5cms | 68.5cms |
| Standard | 78.5cms | 73.5cms |
| Long | 83.5cms | N/A |
