Product Details
Description
Thin, light and full of great ideas.
iPad 2 features a 9.7-inch Multi-Touch display, front and back cameras, up to 10 hours of battery life1 and great built-in apps like Safari, Mail and iPhoto. And you can discover over 200,000 apps made just for iPad on the App Store2. iOS 5, the world's most advanced mobile operating system, lets you do more than ever. And iCloud stores your content and wirelessly pushes it to all your devices3.
1 Battery life varies by use and configuration. See www.apple.com/uk/batteries for more information.
2 App count refers to the total number of apps worldwide.
3 iCloud requires iOS 5 on iPhone 3GS or later, iPod touch (3rd and 4th generation) or iPad; a Mac computer with OS X Lion; or a PC with Windows Vista or Windows 7. Some features require a Wi-Fi connection. Some features are not available in all countries. Access to some services is limited to 10 devices.
From the Manufacturer
iPad Comparison Chart
|
|
|
|
|
| iPad mini | iPad 2 | iPad 3rd Generation | iPad with Retina display | |
|---|---|---|---|---|
| Specs | ||||
| Height1 | 200 mm (7.87 inches) | 241.2 mm (9.50 inches) | 241.2 mm (9.50 inches) | 241.2 mm (9.50 inches) |
| Width1 | 134.7 mm (5.3 inches) | 185.7 mm (7.31 inches) | 185.7 mm (7.31 inches) | 185.7 mm (7.31 inches) |
| Depth1 | 7.2 mm (0.28 inches) | 8.8 mm (0.34 inches) | 9.41 mm (0.37 inch) | 9.4 mm (0.37 inches) |
| Weight (Wi-Fi)1 | 308 g (0.68 pounds) | 601 g (1.33 pounds) | 652 g (1.44 pounds) | 652 g (1.44 pounds) |
| Weight (Wi-Fi + Cellular)1 | 312 g (0.69 pounds) | 613 g (1.35 pounds) | 662 g (1.46 pounds) | 662 g (1.46 pounds) |
| Display Features | ||||
| Retina Display |
|
|
||
| Fingerprint-resistant oleophobic coating |
|
|
|
|
| Screen | 7.9‑inch (diagonal) LED-backlit Multi‑Touch display with IPS technology | 9.7‑inch (diagonal) LED-backlit Multi‑Touch display with IPS technology | 9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology | 9.7‑inch (diagonal) LED-backlit Multi‑Touch display with IPS technology |
| Resolution | 1024-by-768 resolution at 163 pixels per inch (ppi) | 1024-by-768 resolution at 132 pixels per inch (ppi) | 2048-by-1536-pixel resolution at 264 pixels per inch (ppi) | 2048-by-1536 resolution at 264 pixels per inch (ppi) |
| Chip | ||||
| Dual-core A5 | Dual-core A5 | Dual-core A5X chip with quad-core graphics |
Dual-core A6X with quad-core graphics |
|
| Video Recording | ||||
| HD video recording | 1080p | 720p | 1080p | 1080p |
| Tap to focus while recording |
|
|
|
|
| Video stabilization |
|
|
|
|
| Face detection |
|
Face detection in still images |
|
|
| Backside illumination |
|
|
||
| Battery Life | ||||
| Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music2 | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music2 | battery, Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music2 | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music2 | |
| Up to 9 hours of surfing the web using cellular data network2 | Up to 9 hours of surfing the web using cellular data network2 | Up to 9 hours of surfing the web using cellular data network2 | Up to 9 hours of surfing the web using cellular data network2 | |
| Charging via power adapter or USB to computer system2 | Charging via power adapter or USB to computer system2 | Charging via power adapter or USB to computer system2 | Charging via power adapter or USB to computer system2 | |
| Other Specs | ||||
| Connector | Lightning | 30‑pin | 30‑pin | Lightning |
| Intelligent Assistant3 |
Siri Use your voice to send messages, set reminders, and more |
Siri Use your voice to send messages, set reminders, and more |
Siri Use your voice to send messages, set reminders, and more |
|
| Camera | ||||
| FaceTime | FaceTime HD camera | FaceTime camera | FaceTime camera | FaceTime HD camera |
| 1.2MP photos | VGA-resolution photos | VGA-resolution photos | 1.2MP photos | |
| 720p HD video | VGA-resolution video | Video at up to 30 frames per second | 720p HD video | |
| FaceTime video calling over Wi-Fi or a mobile network4 |
FaceTime video calling over Wi-Fi4 |
FaceTime video calling over Wi-Fi or a mobile network4 | ||
| Face detection |
|
Face detection | ||
| Backside illumination | Backside illumination | |||
| iSight camera | 5MP photos | 5MP photos | 5MP photos | |
| Autofocus | Autofocus | Autofocus | ||
| Face detection | Face detection | |||
| Backside illumination | Backside illumination | |||
| Five-element lens | Five-element lens | |||
| Hybrid IR filter | Hybrid IR filter | |||
| ƒ/2.4 aperture | ƒ/2.4 aperture | |||
| Back camera | 960-by-720 photos | |||
| Autofocus | ||||
| Wireless | ||||
| Wi-Fi (802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz) | Wi-Fi (802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz) | Wi-Fi (802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz) | Wi-Fi (802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz) | |
| Bluetooth 4.0 technology | Bluetooth 2.1 + EDR technology | Bluetooth 4.0 technology | Bluetooth 4.0 technology | |
Full Specification
| Colour | White |
| Battery Life (hrs) | Up to 10 Hours |
| Brand | Apple |
| Model Number | MC979B/A |
| Operating System | Apple iOS |
| Processor | Dual-core A5 Chip |
| Screen Resolution | LED-backlit display with Multi-Touch |
| Screen Size (inch) | 9.7 |
| Screen Type | LED-backlit display with Multi-Touch |
| Storage Capacity | 16GB |
| Type | Tablet |
| Web Cam | Yes - 720p HD video recording |
| Wireless Enabled | Yes |
| Operating System | Apple iOS |
| Screen Size (inch) | 9.7 |
| Battery Life (hrs) | Up to 10 Hours |
| Storage Capacity | 16GB |
Terms and conditions apply.

